<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside news from the Industri &#187; Politics &amp; economics in the US</title>
	<atom:link href="http://www.final.nu/category/politics-economics-in-the-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.final.nu</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 06:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Traders are Unique from Each Other</title>
		<link>http://www.final.nu/2009/05/22/why-traders-are-unique-from-each-other</link>
		<comments>http://www.final.nu/2009/05/22/why-traders-are-unique-from-each-other#comments</comments>
		<pubDate>Fri, 22 May 2009 17:00:17 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=102</guid>
		<description><![CDATA[No matter how uniform the market seems to be, the mindsets involved in trading are often not. That’s why people should realize that investors have unique sets of belief that become operational on a daily basis. People don’t follow distinct rules on investing.
Instead, people use their gut instinct and are very prone to being affected [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how uniform the market seems to be, the mindsets involved in trading are often not. That’s why people should realize that investors have unique sets of belief that become operational on a daily basis. People don’t follow distinct rules on investing.</p>
<p>Instead, people use their gut instinct and are very prone to being affected by their emotions. That’s why you should be a cut above the rest. Be calculating; be scientific instead of emotional. In addition, you should be willing to sort out issues with yourself as a trader. If something is bothering you, then face your problems head on. In the end, you would become a master investor with a wonderful trader’s mindset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/22/why-traders-are-unique-from-each-other/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organic Quality of Markets</title>
		<link>http://www.final.nu/2009/05/18/the-organic-quality-of-markets</link>
		<comments>http://www.final.nu/2009/05/18/the-organic-quality-of-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 16:54:48 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=94</guid>
		<description><![CDATA[Let it be said that the US markets also follow basic Darwinian concepts. Forget about the whole book on natural selection. You should simply remember the basic postulate: the survival of the fittest. In the end, only survival would count. Not bull runs and large cash-rich stocks, but survival.
Because of the boom and bust cycle [...]]]></description>
			<content:encoded><![CDATA[<p>Let it be said that the US markets also follow basic Darwinian concepts. Forget about the whole book on natural selection. You should simply remember the basic postulate: the survival of the fittest. In the end, only survival would count. Not bull runs and large cash-rich stocks, but survival.</p>
<p>Because of the boom and bust cycle that rules the world now, as an investor, it would be your job to stay alive. If you don’t, you simply disappear and the system continues. There would be times of prosperity but these would be fleeting and temporary.</p>
<p>Risk-taking should be regulated as well; don’t take too many risks. Too many risks might mean you’re falling behind on your basic knowledge of the behavior of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/18/the-organic-quality-of-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Cuba: “It’s Time to Loosen Things Up”</title>
		<link>http://www.final.nu/2009/05/14/obama-to-cuba-%e2%80%9cit%e2%80%99s-time-to-loosen-things-up%e2%80%9d</link>
		<comments>http://www.final.nu/2009/05/14/obama-to-cuba-%e2%80%9cit%e2%80%99s-time-to-loosen-things-up%e2%80%9d#comments</comments>
		<pubDate>Thu, 14 May 2009 16:49:06 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=86</guid>
		<description><![CDATA[According to President Barack Obama, the United States is going to allow US citizens with family members in Cuba to visit the Communist nation. Also, specific restrictions are finally going to be restricted to allow Cubans to be less dependent on Cuba’s government. When this happens, it would appear that the ultra-liberalizing forces of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to President Barack Obama, the United States is going to allow US citizens with family members in Cuba to visit the Communist nation. Also, specific restrictions are finally going to be restricted to allow Cubans to be less dependent on Cuba’s government. When this happens, it would appear that the ultra-liberalizing forces of the United States Free Market system would finally trickle down to Cuba.</p>
<p>Whether this is a good or bad thing depends largely on the capacity of the Cuban government to regulate all in-flows and out-flows of cash. The government should negotiate the changes properly; otherwise, nothing good will come of it once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/14/obama-to-cuba-%e2%80%9cit%e2%80%99s-time-to-loosen-things-up%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Bail the People Out!”- New York City protesters</title>
		<link>http://www.final.nu/2009/05/12/%e2%80%9cbail-the-people-out%e2%80%9d-new-york-city-protesters</link>
		<comments>http://www.final.nu/2009/05/12/%e2%80%9cbail-the-people-out%e2%80%9d-new-york-city-protesters#comments</comments>
		<pubDate>Tue, 12 May 2009 16:40:12 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=82</guid>
		<description><![CDATA[When it was clear that the Obama administration was only keen on bailing out large businesses such as General Motors, people took to the streets and screamed that Wall Street should be ignored. Instead, they wanted the Obama administration to start paying attention to the little people, the population of the United States.
Ever since the [...]]]></description>
			<content:encoded><![CDATA[<p>When it was clear that the Obama administration was only keen on bailing out large businesses such as General Motors, people took to the streets and screamed that Wall Street should be ignored. Instead, they wanted the Obama administration to start paying attention to the little people, the population of the United States.</p>
<p>Ever since the world crisis hit, everyone was using “capitalist system” like mad. It seems that the violence of reality erupted and exploded so forcefully that many people finally realize how fragile the whole system was. Now that it is finally in crisis, people are turning to the states themselves for an answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/12/%e2%80%9cbail-the-people-out%e2%80%9d-new-york-city-protesters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy’s Is Now Officially in the Junk Zone</title>
		<link>http://www.final.nu/2009/05/07/macy%e2%80%99s-is-now-officially-in-the-junk-zone</link>
		<comments>http://www.final.nu/2009/05/07/macy%e2%80%99s-is-now-officially-in-the-junk-zone#comments</comments>
		<pubDate>Thu, 07 May 2009 16:31:57 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=72</guid>
		<description><![CDATA[It’s no surprise that Macy’s, one of the premier shopping chains around is now in the junk zone. What does the junk zone mean? Well, it simply means that it’s in big trouble. Aside from deteriorating performance in the credit market, Macy’s is also falling behind in sales and just about every aspect of its [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no surprise that Macy’s, one of the premier shopping chains around is now in the junk zone. What does the junk zone mean? Well, it simply means that it’s in big trouble. Aside from deteriorating performance in the credit market, Macy’s is also falling behind in sales and just about every aspect of its existence as a moneymaking machine.</p>
<p>We’re guessing that it will only take a few more months before Macy’s would bid farewell to the world. Either Macy’s adopts new strategies to get itself out of the red, or it falls apart completely. Remember, no one is safe. Even General Motors in Europe is nearly calling it quits. What do you think formerly big sellers should do to get out of trouble?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/07/macy%e2%80%99s-is-now-officially-in-the-junk-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Victims of Ponzi Scheme</title>
		<link>http://www.final.nu/2009/05/06/bad-news-for-victims-of-ponzi-scheme</link>
		<comments>http://www.final.nu/2009/05/06/bad-news-for-victims-of-ponzi-scheme#comments</comments>
		<pubDate>Wed, 06 May 2009 16:30:08 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=70</guid>
		<description><![CDATA[Victims of Mad Madoff’s illegal Ponzi scheme would cringe. Just recently, Bernard Madoff’s nine-million dollar Florida mansion lost two million off its net worth. Madoff couldn’t care less of course, since he and his wife are already tentatively agreeing to the sales of the luxuries for the repayment of the Ponzi scheme victims.
But as for [...]]]></description>
			<content:encoded><![CDATA[<p>Victims of Mad Madoff’s illegal Ponzi scheme would cringe. Just recently, Bernard Madoff’s nine-million dollar Florida mansion lost two million off its net worth. Madoff couldn’t care less of course, since he and his wife are already tentatively agreeing to the sales of the luxuries for the repayment of the Ponzi scheme victims.</p>
<p>But as for the victims? The slump in the real estate industry could only spell bad news for them. Lower prices means less would be distributed to the victims of the Ponzi scheme. When Madoff finally goes to jail, people would jubilate. One hundred fifty years in the slammer is not enough repayment for what he has done to thousands of victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/06/bad-news-for-victims-of-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Industries Moving Ahead</title>
		<link>http://www.final.nu/2009/04/24/solar-power-industries-moving-ahead</link>
		<comments>http://www.final.nu/2009/04/24/solar-power-industries-moving-ahead#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:12:15 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=46</guid>
		<description><![CDATA[Even in tough economic times, solar power in the United States is moving forward at a comfortably upward pace. For instance, First Solar Inc. has been showing signs of robustness by absorbing several projects from a rival company. According to the company, the move was done so that it would be able to spearhead production [...]]]></description>
			<content:encoded><![CDATA[<p>Even in tough economic times, solar power in the United States is moving forward at a comfortably upward pace. For instance, First Solar Inc. has been showing signs of robustness by absorbing several projects from a rival company. According to the company, the move was done so that it would be able to spearhead production in several areas in Arizona.</p>
<p>Is this effort enough to turn around the energy crisis? Unfortunately, no. The smaller energy industries that are taking risks by developing alternative energy sources are being very cautious. The industries have none of the wildcat energy that paved the way for the worldwide use of crude oil. At this pace, usable alternative energy on a global scale would take decades to emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/24/solar-power-industries-moving-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Regulation in the Works</title>
		<link>http://www.final.nu/2009/04/17/credit-card-regulation-in-the-works</link>
		<comments>http://www.final.nu/2009/04/17/credit-card-regulation-in-the-works#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:53:30 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=92</guid>
		<description><![CDATA[Things are getting harder and harder in the US. This is the reason why the Obama administration and the Senate are both pitching in to choke the credit card monsters. That’s right. Just recently, some folks from the US Senate were pushing for far-reaching changes in the way credit card companies deal with its intended [...]]]></description>
			<content:encoded><![CDATA[<p>Things are getting harder and harder in the US. This is the reason why the Obama administration and the Senate are both pitching in to choke the credit card monsters. That’s right. Just recently, some folks from the US Senate were pushing for far-reaching changes in the way credit card companies deal with its intended consumers.</p>
<p>The changes were aimed at removing certain dangers upon using credit cards. Unstable interest rates and other such problems would be erased once these changes have finally taken effect. When this happens, people would be safer from credit sharks that increase their interest rates without warning. Imagine having forty-five days on your side when the companies want to increase the rate once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/17/credit-card-regulation-in-the-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Bank imitating the downward spiral of other US banks</title>
		<link>http://www.final.nu/2009/04/10/anchor-bank-imitating-the-downward-spiral-of-other-us-banks</link>
		<comments>http://www.final.nu/2009/04/10/anchor-bank-imitating-the-downward-spiral-of-other-us-banks#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:06:15 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=17</guid>
		<description><![CDATA[In the unpredictable mood of the US and world economies in general, some banks are simply calling it quits. With no other recourse but to close down and fire employees, many people are fretting over the fact that in times like this, no employer is safe. No corporation is spared, and only bad things can [...]]]></description>
			<content:encoded><![CDATA[<p>In the unpredictable mood of the US and world economies in general, some banks are simply calling it quits. With no other recourse but to close down and fire employees, many people are fretting over the fact that in times like this, no employer is safe. No corporation is spared, and only bad things can happen.</p>
<p>Anchor Bank is a classic case. Just this month, it had to close more than two branches. Since the Anchor Bank isn’t that large as a moneyed entity, three branches is already a fatal blow. Nineteen people have been laid off; but as a redeeming feature, they’re giving these nineteen individuals a chance with any openings in the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/10/anchor-bank-imitating-the-downward-spiral-of-other-us-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Work Measures in the US</title>
		<link>http://www.final.nu/2009/04/09/what-work-measures-in-the-us</link>
		<comments>http://www.final.nu/2009/04/09/what-work-measures-in-the-us#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:04:34 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[Politics & economics in the US]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=15</guid>
		<description><![CDATA[Why do international news wires around the world talk about deepening recession, unemployment, tax cuts and other such ‘situations’ in the world economy? You don’t have to be a rocket scientist to understand the world economy; you just have to be very keen about certain details.
Take the United States economy for example. Why do people [...]]]></description>
			<content:encoded><![CDATA[<p>Why do international news wires around the world talk about deepening recession, unemployment, tax cuts and other such ‘situations’ in the world economy? You don’t have to be a rocket scientist to understand the world economy; you just have to be very keen about certain details.</p>
<p>Take the United States economy for example. Why do people look to Obama for work? Why does it matter that young university graduates are having trouble staying in one city for whole month in their search for work?</p>
<p>A good measurement of a country’s economy is employment. Employment translates to investors; industry. Lowered employment rates means there’s less capital going into the circuit. In addition, that also means that citizens are going hungry and most probably, homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/09/what-work-measures-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
