<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside news from the Industri &#187; World financial crisis</title>
	<atom:link href="http://www.final.nu/category/world-financial-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.final.nu</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 06:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Percent Unemployment Before 2010</title>
		<link>http://www.final.nu/2009/05/23/ten-percent-unemployment-before-2010</link>
		<comments>http://www.final.nu/2009/05/23/ten-percent-unemployment-before-2010#comments</comments>
		<pubDate>Sat, 23 May 2009 17:01:33 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=104</guid>
		<description><![CDATA[No matter what the EU leaders and G20 members say, unemployment is still soaring. In the United States, companies are still firing their employees to remain ahead in their game. They want profit, so they cut away the loose strands and wish the unemployed good luck and good riddance.
Barack Obama is unhappy. While he’s meeting [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what the EU leaders and G20 members say, unemployment is still soaring. In the United States, companies are still firing their employees to remain ahead in their game. They want profit, so they cut away the loose strands and wish the unemployed good luck and good riddance.</p>
<p>Barack Obama is unhappy. While he’s meeting up with the G20 leaders, the increasing rate of unemployment remains a somber reminder of what still has to be done in the United States. If nothing is done, things might become uglier. For instance, the unemployment rate might reach 15%. Back in the nineties, the unemployment rate nearly reached 16%. If this happened prior to the Obama administration, it can happen again, easily. What do you think Obama should do to the big businesses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/23/ten-percent-unemployment-before-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow Electronics Kinder to Employees</title>
		<link>http://www.final.nu/2009/05/13/arrow-electronics-kinder-to-employees</link>
		<comments>http://www.final.nu/2009/05/13/arrow-electronics-kinder-to-employees#comments</comments>
		<pubDate>Wed, 13 May 2009 16:41:53 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=84</guid>
		<description><![CDATA[To avoid firing a significant chunk of its twelve thousands employees, Arrow Electronics is looking to mandating certain components of its wage system. This would be a far kinder move than to simply fire its employees. It shows how a fairly large producer could be kinder to the people compose its corporate body.
In the end, [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid firing a significant chunk of its twelve thousands employees, Arrow Electronics is looking to mandating certain components of its wage system. This would be a far kinder move than to simply fire its employees. It shows how a fairly large producer could be kinder to the people compose its corporate body.</p>
<p>In the end, it would be manufacturers like this that would fix the failing and ailing economies. When most producers are thinking of firing hundreds of employees to keep from losing their millions of dollars, producers such as this think of long-term goals instead of short-term ones.</p>
<p>What do you think would be a better approach? Are producers going to wake up one day and finally start thinking of long-term consequences?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/05/13/arrow-electronics-kinder-to-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Paper Manufacturers are Feeling the Heat</title>
		<link>http://www.final.nu/2009/04/30/even-paper-manufacturers-are-feeling-the-heat</link>
		<comments>http://www.final.nu/2009/04/30/even-paper-manufacturers-are-feeling-the-heat#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:20:15 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=58</guid>
		<description><![CDATA[How deep is the crisis? How deep is deep? What industries are involved in the deadly pirouette to bankruptcy? Just recently, the company International Paper shut down one of its largest paper plants. The company doesn’t even produce printable paper. Instead, it produces corrugated stuff for boxes.
If something as simple as corrugated boxes is in [...]]]></description>
			<content:encoded><![CDATA[<p>How deep is the crisis? How deep is deep? What industries are involved in the deadly pirouette to bankruptcy? Just recently, the company International Paper shut down one of its largest paper plants. The company doesn’t even produce printable paper. Instead, it produces corrugated stuff for boxes.</p>
<p>If something as simple as corrugated boxes is in trouble, what does this spell for people like you and me? It couldn’t possibly be good. We’re talking about a sustained collapse that could hit anyone at any time. When International Paper closed its plant, more than a hundred individuals became instantly jobless.</p>
<p>What would you do if you instantly lost your job?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/30/even-paper-manufacturers-are-feeling-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Wants the Stanford Bank</title>
		<link>http://www.final.nu/2009/04/24/no-one-wants-the-stanford-bank</link>
		<comments>http://www.final.nu/2009/04/24/no-one-wants-the-stanford-bank#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:02:48 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=106</guid>
		<description><![CDATA[In Venezuela, the only bid for the Stanford Bank was $58 million. Too low for the government’s taste, and so they simply shut down the auction. They plan to reopen the sale of the bank to anyone who would be willing to shell out more than $180 million; the actual price of the bank. Where [...]]]></description>
			<content:encoded><![CDATA[<p>In Venezuela, the only bid for the Stanford Bank was $58 million. Too low for the government’s taste, and so they simply shut down the auction. They plan to reopen the sale of the bank to anyone who would be willing to shell out more than $180 million; the actual price of the bank. Where would all the money go?</p>
<p>Well, the government would be using it to back up the accounts in the bank. To prevent any more problems, the government is going to control the operations of the bank so that it would not follow the cycle of other banks worldwide. The boom and bust cycle does not help the banking system in any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/24/no-one-wants-the-stanford-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhauling the Banking System Seen as Solution to European Credit Crunch</title>
		<link>http://www.final.nu/2009/04/20/overhauling-the-banking-system-seen-as-solution-to-european-credit-crunch</link>
		<comments>http://www.final.nu/2009/04/20/overhauling-the-banking-system-seen-as-solution-to-european-credit-crunch#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:05:31 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=38</guid>
		<description><![CDATA[Beyond the sad borders of the United States lies another giant. The giant is Europe, and when there’s a territory as large as Europe, a credit crunch is never a positive thing. This is why the European Union itself is planning to correct several large blunders in its banking systems.
Why do they even bother? Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond the sad borders of the United States lies another giant. The giant is Europe, and when there’s a territory as large as Europe, a credit crunch is never a positive thing. This is why the European Union itself is planning to correct several large blunders in its banking systems.</p>
<p>Why do they even bother? Well, investors would not come back if the system is faulty. No one would have the courage to drop their money where it could disappear instantly. That’s why within the month, the EU plans to bring back the confidence to stabilize the credit crunch. Everyone is hoping that indeed, the reforms would help. Otherwise, the credit crunch and the associate recession would only deepen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/20/overhauling-the-banking-system-seen-as-solution-to-european-credit-crunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uneven luck throughout the financial system</title>
		<link>http://www.final.nu/2009/04/07/uneven-luck-throughout-the-financial-system</link>
		<comments>http://www.final.nu/2009/04/07/uneven-luck-throughout-the-financial-system#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:56:36 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[World financial crisis]]></category>

		<guid isPermaLink="false">http://www.final.nu/?p=9</guid>
		<description><![CDATA[When one thinks about it, some people or financial groups within the global financial system are safer than others. Investment-wise, some folks are luckier than some. Take for example some creditors in the United States.
What’s their secret? Well for one, these creditors and lenders don’t have to let go of their stocks. That’s the basic [...]]]></description>
			<content:encoded><![CDATA[<p>When one thinks about it, some people or financial groups within the global financial system are safer than others. Investment-wise, some folks are luckier than some. Take for example some creditors in the United States.</p>
<p>What’s their secret? Well for one, these creditors and lenders don’t have to let go of their stocks. That’s the basic mechanism for ailing stock market conditions; when something is amiss, you simply sell your stocks, or you go down with the ailing company or companies.</p>
<p>Some of these strong creditors are being protected; because the protectionism would translate to the safety of the large conglomerates like General Motors. Do you think this is a sustainable response to a worldwide problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.final.nu/2009/04/07/uneven-luck-throughout-the-financial-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
